| Customization: | Available |
|---|---|
| Type: | Extrusion Bottle Blowing Machine |
| Automatic Grade: | Automatic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





model | CategoⅣ/ | units | 75 | 100 | |||||
Bottle Spectificatio | Cavity NO | / | 2 | 4 | 6 | 2 | 4 | 6 | |
CenterDistance | mm | 75 | 75 | 75 | 100 | 100 | 100 | ||
Max Body Diameter | mm | 60 | 60 | 60 | 85 | 85 | 85 | ||
Max Neck Diameter | mm | 45 | 45 | 45 | 80 | 80 | 80 | ||
Max Bottle height | mm | 220 | 220 | 220 | 240 | 240 | 240 | ||
Max Volume | ml | 500 | 500 | 500 | 1000 | 1000 | 1000 | ||
Output | pcs/hour | 2200 | 4000 | 5600 | 2200 | 4000 | 5600 | ||
Amount of preform seats | / | 68 | 92 | 116 | 68 | 92 | 116 | ||
Blowing System | Amount of preform seats | / | 28 | 28 | 42 | 28 | 28 | 42 | |
ElectricSystem | Mold Thickness | mm | 180 | 180 | 180 | 180 | 180 | 180 | |
InstallPower | kw | 33 | 49 | 63 | 45 | 60 | 80 | ||
Air System | Actual power | kw | 22 | 32 | 43 | 30 | 36 | 56 | |
HP-Compresser | m³/min Mpa | 1.2/3.0 | 1.6/3.0 | 2.0/3.0 | 1.6/3.0 | 2.0/3.0 | 2.4/3.0 | ||
LP-Compresser | m³/min Mpa | 1.0/1.0 | 1.6/1.0 | 1.6/1.2 | 1.6/1.0 | 2.0/1.2 | 2.0/1.2 | ||
Air DⅣer+Fileter | m³/min Mpa | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | 3.0/3.0 | ||
HP-Air Tank | m³/min Mpa | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | ||
Cooling | LP-Air Tank | m³/min Mpa | 0.6/1.0 | 0.6/1.0 | 0.6/1.3 | 0.6/1.3 | 1.0/1.3 | 1.0/1.3 | |
Machine Spectification | Water Chiller | P | 3 | 3 | 5 | 3 | 5 | 5 | |
Main Machine(L×W×H) | m | 2.6×1.5×1.9 | 3.2×1.8×1.9 | 3.8×2.1×1.9 | 2.7×1.8×2.0 | 3.5×2.0×2.0 | 4.3×2.0×2.0 | ||
Main Weight | Ton | 2.3 | 3 | 3.8 | 3.0 | 3.6 | 4.8 | ||


